CDSMasterclass

Score 80+ In Maths - Live Masterclass ( Seats Limited To 20 )


“Join our live Zoom session on 2nd November and focus only on the 10 crucial chapters that will get you across the cutoff.”

20 Students | Free Live Session | 2 Hours


    “Did You Know? 70% of CDS Maths aspirants fail even after hours of preparation.”

    “Here’s why: They focus on everything instead of the high-impact chapters. We fix that.”

    1. Score 80+ by targeting only 10 chapters

    2. Smart question technique

    3. Time Management


    What You Will Get In The Free Masterclass

    ⏱ 2-Hour Live Zoom
    👥 Only 20 Students (Limited Seats)
    📘 10 High-Focus Chapters
    🧠 Strategy: Time + Accuracy
    ✅ Live Q&A + Community Access

    What Our Students Have To Say

    1000+ Aspirants Helped

    Rated 4.8★ by CDS candidates


    CHAPTERSDETAILS
    Number SystemQuestions : 6–8 | Marks : 6–8 | ⭐ High Focus
    HCF & LCMQuestions : 2–3 | Marks 2–3 | Medium Focus
    Fractions & DecimalsQuestions : 2–3 | Marks : 2–3 | Medium Focus
    Simplification / BODMASQuestions : 2–3 | Marks : 2–3 | Medium Focus
    PercentageQuestions : 3–4 | Marks : 3–4 | ⭐ High Focus
    Profit & LossQuestions : 2–3 | Marks : 2–3 | Medium Focus
    Simple & Compound InterestQuestions : 3–4 | Marks : 3–4 | ⭐ High Focus
    Ratio & ProportionQuestions : 3–4| Marks : 3–4 | ⭐ High Focus
    PartnershipQuestions : 1–2 | Marks : 1–2 | Low Focus
    AverageQuestions : 2–3 | Marks : 2–3 | Medium Focus
    Time & WorkQuestions : 3–4 | Marks : 3–4 | ⭐ High Focus
    Pipes & CisternsQuestions : 1–2 | Marks : 1–2 | Low Focus
    Time, Speed & DistanceQuestions : 4–5 | Marks : 4–5 | ⭐ High Focus
    Trains / Boats & StreamsQuestions : 2–3 | Marks : 2–3 | Medium Focus
    Algebra (Basic & Quadratic)Questions : 8–10 | Marks : 8–10 | ⭐ High Focus
    GeometryQuestions : 10–12 | Marks : 10–12 | ⭐ High Focus
    Mensuration (2D & 3D)Questions : 8–10 | Marks : 8–10 | ⭐ High Focus
    TrigonometryQuestions : 7–9 | Marks : 7–9 | ⭐ High Focus
    Heights & DistancesQuestions : 1–2 | Marks : 1–2 | Low Focus
    Statistics (Mean, Median)Questions : 2–3 | Marks : 2–3 | Medium Focus
    ProbabilityQuestions : 1–2 | Marks : 1–2 | Medium Focus
    Set TheoryQuestions : 1–2 | Marks : 1–2 | Low Focus
    Logarithms & ExponentsQuestions : 1–2 | Marks : 1–2 | Medium Focus
    Miscellaneous MixedQuestions : 3–4 | Marks : 3–4 | Medium Focus

    Only 10 Seats Remaining !


      We Will Help You Prepare One Question At a Time

      Follow us on Instagram @cdsmasterclass to get your daily dose of General Awareness Questions.


      TitleAuthor
      Write To Us[email protected]
      Instagram@cdsmasterclass
      Whatsapp+91 8810471321